Weight of Various Lumber Species (Pounds per Mbf)



Weight calculations based on published estimates of specific gravity for each species and the resulting density at the moisture contents indicated. The moisture content of "green" wood, however, varies from species to species.


Species Green Kiln(12%mc) Kiln(8%mc) Air Dry(20%mc)
Ash(white) 4350 3500 3350 3750
Aspen(Popple) 4150 2300 2200 2450
Beech 5325 3700 3600 4000
Birch(white) 5050 3200 3100 3400
Birch(yellow) 5550 3600 3500 3850
Cedar(white) 2500 1800 1750 1900
Cherry(black) 4300 2900 2800 3100
Hemlock 4350 2350 2250 2500
Maple(hard) 5600 3650 3550 3900
Maple(soft) 4750 3150 3050 3350
Oak(red) 5750 3650 3550 3950
Oak(white) 6100 3950 3800 4250
Pine(red) 3850 2550 2450 2750
Pine(white) 3050 2050 1950 2200
Pine(jack) 4100 2450 2350 2600
Pine(pitch) 4450 3000 2900 3250
Spruce(white) 3250 2350 2250 2500



Click here to go to Board Feet Table



Click to Go To:

Products & Services Species Weight Site Preparation
The Process Drying Lumber Projects
R&D Bonus Contact Us


Return to Home Page